Usage Statistics for FDLRSGATEWAY.COM

Summary Period: November 2008
Generated 01-Dec-2008 03:58

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2008
Total Hits 26188
Total Files 10503
Total Pages 4020
Total Visits 2048
Total KBytes 303355
Total Unique Sites 966
Total Unique URLs 543
. Avg Max
Hits per Hour 36 787
Hits per Day 872 1921
Files per Day 350 1027
Pages per Day 134 317
Visits per Day 68 144
KBytes per Day 10112 43964
Hits by Response Code
Code 200 - OK 10503
Code 206 - Partial Content 45
Code 304 - Not Modified 13654
Code 404 - Not Found 1707
Code 406 - Not Acceptable 279

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 319 1.22% 166 1.58% 67 1.67% 55 2.69% 75 7.76% 17517 5.77%
2 602 2.30% 407 3.88% 160 3.98% 42 2.05% 36 3.73% 9544 3.15%
3 1245 4.75% 491 4.67% 92 2.29% 70 3.42% 47 4.87% 4830 1.59%
4 995 3.80% 251 2.39% 75 1.87% 60 2.93% 36 3.73% 3365 1.11%
5 1495 5.71% 373 3.55% 91 2.26% 62 3.03% 43 4.45% 4628 1.53%
6 1408 5.38% 405 3.86% 107 2.66% 75 3.66% 49 5.07% 5476 1.81%
7 1341 5.12% 472 4.49% 310 7.71% 63 3.08% 41 4.24% 43964 14.49%
8 484 1.85% 303 2.88% 183 4.55% 69 3.37% 93 9.63% 18769 6.19%
9 203 0.78% 115 1.09% 71 1.77% 48 2.34% 28 2.90% 2817 0.93%
10 1404 5.36% 640 6.09% 149 3.71% 83 4.05% 62 6.42% 8232 2.71%
11 1183 4.52% 290 2.76% 98 2.44% 54 2.64% 39 4.04% 11657 3.84%
12 1921 7.34% 1027 9.78% 317 7.89% 78 3.81% 66 6.83% 10555 3.48%
13 1538 5.87% 496 4.72% 141 3.51% 89 4.35% 65 6.73% 7294 2.40%
14 1201 4.59% 426 4.06% 95 2.36% 58 2.83% 29 3.00% 12792 4.22%
15 277 1.06% 132 1.26% 44 1.09% 33 1.61% 33 3.42% 3063 1.01%
16 344 1.31% 200 1.90% 121 3.01% 44 2.15% 29 3.00% 7962 2.62%
17 983 3.75% 474 4.51% 107 2.66% 64 3.12% 39 4.04% 12822 4.23%
18 1757 6.71% 692 6.59% 216 5.37% 68 3.32% 43 4.45% 21051 6.94%
19 750 2.86% 345 3.28% 101 2.51% 54 2.64% 33 3.42% 5707 1.88%
20 1124 4.29% 444 4.23% 141 3.51% 92 4.49% 58 6.00% 6534 2.15%
21 975 3.72% 497 4.73% 220 5.47% 144 7.03% 114 11.80% 30424 10.03%
22 519 1.98% 231 2.20% 133 3.31% 108 5.27% 89 9.21% 5005 1.65%
23 447 1.71% 303 2.88% 225 5.60% 121 5.91% 107 11.08% 10517 3.47%
24 905 3.46% 329 3.13% 140 3.48% 111 5.42% 89 9.21% 4830 1.59%
25 1153 4.40% 326 3.10% 104 2.59% 72 3.52% 67 6.94% 4385 1.45%
26 497 1.90% 92 0.88% 67 1.67% 47 2.29% 35 3.62% 3496 1.15%
27 367 1.40% 103 0.98% 41 1.02% 27 1.32% 18 1.86% 1750 0.58%
28 151 0.58% 59 0.56% 82 2.04% 41 2.00% 27 2.80% 11809 3.89%
29 475 1.81% 352 3.35% 259 6.44% 79 3.86% 68 7.04% 9601 3.16%
30 125 0.48% 62 0.59% 63 1.57% 39 1.90% 24 2.48% 2958 0.98%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1303 4.98% 19 571 5.44% 4 145 3.61% 485 14536 4.79%
1 25 769 2.94% 8 254 2.42% 4 141 3.51% 215 6446 2.12%
2 22 681 2.60% 9 271 2.58% 3 113 2.81% 206 6185 2.04%
3 11 349 1.33% 6 186 1.77% 2 89 2.21% 134 4022 1.33%
4 8 250 0.95% 5 152 1.45% 3 117 2.91% 216 6465 2.13%
5 8 245 0.94% 5 163 1.55% 4 132 3.28% 521 15640 5.16%
6 10 321 1.23% 6 208 1.98% 6 209 5.20% 420 12608 4.16%
7 13 393 1.50% 9 286 2.72% 7 226 5.62% 460 13791 4.55%
8 6 193 0.74% 3 103 0.98% 3 110 2.74% 640 19211 6.33%
9 5 160 0.61% 3 95 0.90% 1 55 1.37% 349 10479 3.45%
10 19 573 2.19% 7 211 2.01% 2 89 2.21% 153 4579 1.51%
11 19 578 2.21% 6 195 1.86% 4 126 3.13% 230 6901 2.27%
12 42 1274 4.86% 10 321 3.06% 4 133 3.31% 202 6051 1.99%
13 72 2189 8.36% 23 692 6.59% 6 209 5.20% 634 19024 6.27%
14 61 1842 7.03% 23 702 6.68% 7 214 5.32% 401 12019 3.96%
15 57 1720 6.57% 27 828 7.88% 10 318 7.91% 312 9349 3.08%
16 61 1838 7.02% 33 996 9.48% 5 179 4.45% 613 18404 6.07%
17 38 1154 4.41% 16 480 4.57% 7 231 5.75% 393 11782 3.88%
18 67 2031 7.76% 26 785 7.47% 5 158 3.93% 509 15265 5.03%
19 104 3140 11.99% 39 1187 11.30% 13 416 10.35% 553 16576 5.46%
20 77 2313 8.83% 24 720 6.86% 5 167 4.15% 522 15648 5.16%
21 37 1134 4.33% 12 381 3.63% 5 153 3.81% 252 7560 2.49%
22 27 827 3.16% 10 325 3.09% 6 181 4.50% 1264 37926 12.50%
23 30 911 3.48% 13 391 3.72% 3 109 2.71% 430 12888 4.25%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 1869 7.14% 48154 15.87% /
2 110 0.42% 14141 4.66% /2.htm
3 99 0.38% 7215 2.38% /7.htm
4 90 0.34% 740 0.24% /_webalizer/
5 82 0.31% 3795 1.25% /3.htm
6 78 0.30% 11668 3.85% /INDEX1.htm
7 75 0.29% 4674 1.54% /6.htm
8 73 0.28% 5988 1.97% /4.htm
9 71 0.27% 5614 1.85% /8.htm
10 66 0.25% 4285 1.41% /10.htm
11 63 0.24% 3262 1.08% /12.htm
12 60 0.23% 3662 1.21% /5.htm
13 60 0.23% 2890 0.95% /9.htm
14 59 0.23% 3681 1.21% /1.htm
15 56 0.21% 3730 1.23% /11.htm
16 54 0.21% 4825 1.59% /_webalizer/usage_200811.html
17 49 0.19% 2243 0.74% /20.htm
18 41 0.16% 838 0.28% /SOCIAL_DEV_HISTORY.pdf
19 38 0.15% 100663 33.18% /data/0506Manual1111.pdf
20 36 0.14% 3068 1.01% /_webalizer/usage_200810.html
21 32 0.12% 29 0.01% /INDEX_files/filelist.xml
22 27 0.10% 2070 0.68% /_webalizer/usage_200809.html
23 26 0.10% 2128 0.70% /_webalizer/usage_200807.html
24 23 0.09% 1922 0.63% /_webalizer/usage_200803.html
25 23 0.09% 1956 0.64% /_webalizer/usage_200808.html
26 22 0.08% 1930 0.64% /_webalizer/usage_200712.html
27 22 0.08% 1851 0.61% /_webalizer/usage_200804.html
28 22 0.08% 1625 0.54% /_webalizer/usage_200805.html
29 21 0.08% 19 0.01% /1_files/filelist.xml
30 20 0.08% 17 0.01% /10_files/filelist.xml

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 38 0.15% 100663 33.18% /data/0506Manual1111.pdf
2 1869 7.14% 48154 15.87% /
3 110 0.42% 14141 4.66% /2.htm
4 78 0.30% 11668 3.85% /INDEX1.htm
5 99 0.38% 7215 2.38% /7.htm
6 73 0.28% 5988 1.97% /4.htm
7 71 0.27% 5614 1.85% /8.htm
8 54 0.21% 4825 1.59% /_webalizer/usage_200811.html
9 75 0.29% 4674 1.54% /6.htm
10 66 0.25% 4285 1.41% /10.htm

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1869 7.14% 1059 55.24% /
2 90 0.34% 66 3.44% /_webalizer/
3 99 0.38% 63 3.29% /7.htm
4 78 0.30% 55 2.87% /INDEX1.htm
5 54 0.21% 38 1.98% /_webalizer/usage_200811.html
6 110 0.42% 35 1.83% /2.htm
7 75 0.29% 33 1.72% /6.htm
8 82 0.31% 32 1.67% /3.htm
9 71 0.27% 32 1.67% /8.htm
10 73 0.28% 31 1.62% /4.htm

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 1869 7.14% 984 51.49% /
2 99 0.38% 62 3.24% /7.htm
3 90 0.34% 61 3.19% /_webalizer/
4 110 0.42% 52 2.72% /2.htm
5 78 0.30% 51 2.67% /INDEX1.htm
6 71 0.27% 44 2.30% /8.htm
7 82 0.31% 40 2.09% /3.htm
8 54 0.21% 40 2.09% /_webalizer/usage_200811.html
9 75 0.29% 38 1.99% /6.htm
10 63 0.24% 34 1.78% /12.htm

Top 30 of 966 Total Sites
# Hits Files KBytes Visits Hostname
1 2365 9.03% 614 5.85% 4281 1.41% 40 1.95% 150.176.178.240
2 1876 7.16% 21 0.20% 672 0.22% 60 2.93% 169.139.30.155
3 1576 6.02% 212 2.02% 1375 0.45% 50 2.44% h85.208.40.162.dynamic.ip.windstream.net
4 1288 4.92% 41 0.39% 720 0.24% 27 1.32% 169.139.30.139
5 989 3.78% 434 4.13% 3013 0.99% 14 0.68% 150.176.167.245
6 871 3.33% 141 1.34% 968 0.32% 20 0.98% h115.115.131.174.ip.windstream.net
7 821 3.14% 219 2.09% 1142 0.38% 29 1.42% h244.210.40.162.dynamic.ip.windstream.net
8 480 1.83% 260 2.48% 1302 0.43% 16 0.78% h149.120.131.174.ip.windstream.net
9 389 1.49% 190 1.81% 1215 0.40% 1 0.05% mail.lakecitycc.edu
10 381 1.45% 1 0.01% 153 0.05% 5 0.24% 150.176.178.207
11 379 1.45% 80 0.76% 457 0.15% 10 0.49% 162.40.208.85
12 360 1.37% 280 2.67% 1459 0.48% 9 0.44% 150.176.178.208
13 359 1.37% 20 0.19% 179 0.06% 8 0.39% h121.213.40.162.dynamic.ip.windstream.net
14 337 1.29% 149 1.42% 25799 8.50% 88 4.30% crawl-66-249-70-58.googlebot.com
15 299 1.14% 2 0.02% 186 0.06% 1 0.05% 150.176.178.180
16 299 1.14% 240 2.29% 1357 0.45% 11 0.54% 150.176.178.239
17 287 1.10% 18 0.17% 1528 0.50% 1 0.05% bas4-montreal02-1096722471.dsl.bell.ca
18 271 1.03% 182 1.73% 41438 13.66% 103 5.03% llf320032.crawl.yahoo.net
19 230 0.88% 0 0.00% 54 0.02% 3 0.15% 150.176.178.203
20 228 0.87% 154 1.47% 6176 2.04% 1 0.05% bzq-82-80-249-149.dcenter.bezeqint.net
21 222 0.85% 180 1.71% 1078 0.36% 4 0.20% 150.176.161.254
22 208 0.79% 181 1.72% 1086 0.36% 5 0.24% sta127.suwannee.k12.fl.us
23 205 0.78% 41 0.39% 425 0.14% 10 0.49% 173-8-37-123-jacksonville.hfc.comcastbusiness.net
24 199 0.76% 140 1.33% 785 0.26% 6 0.29% 150.176.178.224
25 185 0.71% 20 0.19% 145 0.05% 6 0.29% 63-138-16-2.customer.static.ip.paetec.net
26 185 0.71% 185 1.76% 2499 0.82% 2 0.10% 64-60-202-122.static-ip.telepacific.net
27 180 0.69% 0 0.00% 44 0.01% 4 0.20% 150.176.178.226
28 179 0.68% 83 0.79% 546 0.18% 2 0.10% 169.139.126.134
29 179 0.68% 52 0.50% 3061 1.01% 60 2.93% crawl-66-249-67-153.googlebot.com
30 165 0.63% 102 0.97% 6505 2.14% 1 0.05% bas1-sthubert21-1279506001.dsl.bell.ca

Top 10 of 966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 271 1.03% 182 1.73% 41438 13.66% 103 5.03% llf320032.crawl.yahoo.net
2 337 1.29% 149 1.42% 25799 8.50% 88 4.30% crawl-66-249-70-58.googlebot.com
3 62 0.24% 42 0.40% 9940 3.28% 25 1.22% llf320052.crawl.yahoo.net
4 147 0.56% 147 1.40% 8836 2.91% 12 0.59% c80-217-46-142.bredband.comhem.se
5 11 0.04% 8 0.08% 7752 2.56% 5 0.24% llf531225.crawl.yahoo.net
6 31 0.12% 13 0.12% 7747 2.55% 9 0.44% 65.55.232.14
7 124 0.47% 91 0.87% 7615 2.51% 1 0.05% 38.100.8.50
8 6 0.02% 3 0.03% 7304 2.41% 2 0.10% llf531210.crawl.yahoo.net
9 100 0.38% 84 0.80% 7274 2.40% 1 0.05% 66.90.118.101
10 18 0.07% 18 0.17% 7216 2.38% 0 0.00% gossamer.lee.k12.fl.us

Usage by Country for November 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 14267 54.48% 4965 47.27% 87184 28.74% Unresolved/Unknown
2 8154 31.14% 3325 31.66% 130107 42.89% Network
3 1871 7.14% 998 9.50% 51187 16.87% US Commercial
4 518 1.98% 429 4.08% 9671 3.19% United States
5 455 1.74% 123 1.17% 8216 2.71% Canada
6 415 1.58% 215 2.05% 1576 0.52% US Educational
7 147 0.56% 147 1.40% 8836 2.91% Sweden
8 62 0.24% 60 0.57% 288 0.09% Non-Profit Organization
9 42 0.16% 40 0.38% 196 0.06% Ireland
10 41 0.16% 35 0.33% 971 0.32% Russian Federation
11 24 0.09% 24 0.23% 457 0.15% Germany
12 16 0.06% 16 0.15% 0 0.00% Italy
13 16 0.06% 16 0.15% 61 0.02% Netherlands
14 15 0.06% 15 0.14% 61 0.02% Spain
15 14 0.05% 14 0.13% 1261 0.42% Estonia
16 11 0.04% 11 0.10% 0 0.00% Argentina
17 10 0.04% 10 0.10% 260 0.09% Brazil
18 9 0.03% 9 0.09% 549 0.18% Korea (South)
19 9 0.03% 9 0.09% 488 0.16% Malaysia
20 8 0.03% 8 0.08% 0 0.00% Switzerland
21 8 0.03% 8 0.08% 488 0.16% Moldova
22 8 0.03% 8 0.08% 244 0.08% Poland
23 7 0.03% 7 0.07% 0 0.00% France
24 6 0.02% 6 0.06% 0 0.00% Denmark
25 6 0.02% 6 0.06% 61 0.02% Indonesia
26 6 0.02% 3 0.03% 164 0.05% Seychelles
27 4 0.02% 4 0.04% 244 0.08% Aruba
28 4 0.02% 2 0.02% 130 0.04% Finland
29 4 0.02% 4 0.04% 0 0.00% Hungary
30 4 0.02% 4 0.04% 61 0.02% Slovak Republic


Generated by Webalizer Version 2.01