Usage Statistics for FDLRSGATEWAY.COM

Summary Period: May 2010
Generated 01-Jun-2010 04:10

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2010
Total Hits 34315
Total Files 19535
Total Pages 6782
Total Visits 2832
Total KBytes 355501
Total Unique Sites 1184
Total Unique URLs 632
Total Unique Usernames 1
. Avg Max
Hits per Hour 46 795
Hits per Day 1106 2779
Files per Day 630 1741
Pages per Day 218 984
Visits per Day 91 247
KBytes per Day 11468 55694
Hits by Response Code
Code 200 - OK 19535
Code 206 - Partial Content 229
Code 304 - Not Modified 11152
Code 403 - Forbidden 22
Code 404 - Not Found 3376
Code 406 - Not Acceptable 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 235 0.68% 132 0.68% 117 1.73% 71 2.51% 64 5.41% 4890 1.38%
2 297 0.87% 169 0.87% 216 3.18% 80 2.82% 67 5.66% 9403 2.65%
3 943 2.75% 626 3.20% 159 2.34% 97 3.43% 73 6.17% 8171 2.30%
4 1451 4.23% 675 3.46% 128 1.89% 92 3.25% 74 6.25% 6424 1.81%
5 525 1.53% 389 1.99% 84 1.24% 62 2.19% 62 5.24% 4621 1.30%
6 1591 4.64% 651 3.33% 204 3.01% 66 2.33% 65 5.49% 8217 2.31%
7 1536 4.48% 898 4.60% 288 4.25% 96 3.39% 81 6.84% 11804 3.32%
8 196 0.57% 121 0.62% 70 1.03% 61 2.15% 46 3.89% 3070 0.86%
9 866 2.52% 723 3.70% 209 3.08% 66 2.33% 51 4.31% 12307 3.46%
10 826 2.41% 507 2.60% 141 2.08% 70 2.47% 65 5.49% 9572 2.69%
11 1766 5.15% 794 4.06% 196 2.89% 103 3.64% 81 6.84% 10156 2.86%
12 2779 8.10% 1443 7.39% 305 4.50% 122 4.31% 90 7.60% 18855 5.30%
13 1429 4.16% 885 4.53% 213 3.14% 105 3.71% 88 7.43% 10459 2.94%
14 933 2.72% 589 3.02% 162 2.39% 75 2.65% 66 5.57% 8671 2.44%
15 1451 4.23% 1181 6.05% 984 14.51% 247 8.72% 248 20.95% 30102 8.47%
16 190 0.55% 93 0.48% 79 1.16% 72 2.54% 73 6.17% 3664 1.03%
17 2700 7.87% 1741 8.91% 690 10.17% 121 4.27% 91 7.69% 55694 15.67%
18 2221 6.47% 1051 5.38% 282 4.16% 113 3.99% 86 7.26% 14825 4.17%
19 519 1.51% 245 1.25% 177 2.61% 89 3.14% 76 6.42% 8689 2.44%
20 2763 8.05% 1509 7.72% 263 3.88% 104 3.67% 78 6.59% 16563 4.66%
21 1033 3.01% 798 4.08% 312 4.60% 99 3.50% 61 5.15% 18569 5.22%
22 325 0.95% 187 0.96% 208 3.07% 67 2.37% 47 3.97% 11349 3.19%
23 394 1.15% 280 1.43% 207 3.05% 67 2.37% 62 5.24% 11172 3.14%
24 1349 3.93% 874 4.47% 137 2.02% 90 3.18% 81 6.84% 8551 2.41%
25 1727 5.03% 950 4.86% 176 2.60% 102 3.60% 84 7.09% 10421 2.93%
26 1438 4.19% 739 3.78% 121 1.78% 78 2.75% 68 5.74% 7133 2.01%
27 786 2.29% 331 1.69% 120 1.77% 78 2.75% 79 6.67% 5867 1.65%
28 484 1.41% 309 1.58% 133 1.96% 89 3.14% 75 6.33% 7900 2.22%
29 280 0.82% 161 0.82% 82 1.21% 65 2.30% 57 4.81% 5429 1.53%
30 501 1.46% 208 1.06% 111 1.64% 84 2.97% 67 5.66% 6523 1.83%
31 781 2.28% 276 1.41% 208 3.07% 104 3.67% 72 6.08% 6434 1.81%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 718 2.09% 12 377 1.93% 5 162 2.39% 235 7276 2.05%
1 25 793 2.31% 13 419 2.14% 6 198 2.92% 288 8914 2.51%
2 33 1031 3.00% 13 422 2.16% 6 191 2.82% 286 8874 2.50%
3 11 354 1.03% 4 149 0.76% 6 188 2.77% 233 7237 2.04%
4 35 1104 3.22% 29 903 4.62% 14 448 6.61% 800 24790 6.97%
5 10 327 0.95% 5 171 0.88% 3 108 1.59% 142 4387 1.23%
6 16 502 1.46% 7 236 1.21% 3 117 1.73% 201 6239 1.75%
7 21 671 1.96% 15 473 2.42% 16 523 7.71% 1449 44921 12.64%
8 7 232 0.68% 3 97 0.50% 3 116 1.71% 188 5837 1.64%
9 11 366 1.07% 6 202 1.03% 7 227 3.35% 351 10874 3.06%
10 9 301 0.88% 4 143 0.73% 5 169 2.49% 281 8701 2.45%
11 63 1956 5.70% 42 1311 6.71% 7 239 3.52% 417 12942 3.64%
12 96 3002 8.75% 54 1680 8.60% 9 285 4.20% 580 17977 5.06%
13 86 2673 7.79% 47 1473 7.54% 7 241 3.55% 451 13987 3.93%
14 79 2449 7.14% 45 1415 7.24% 7 237 3.49% 459 14225 4.00%
15 72 2234 6.51% 45 1396 7.15% 7 232 3.42% 409 12685 3.57%
16 96 2981 8.69% 71 2228 11.41% 32 1016 14.98% 1201 37231 10.47%
17 107 3335 9.72% 52 1637 8.38% 17 538 7.93% 833 25818 7.26%
18 80 2504 7.30% 44 1383 7.08% 8 248 3.66% 466 14447 4.06%
19 99 3096 9.02% 43 1354 6.93% 12 394 5.81% 677 20974 5.90%
20 39 1224 3.57% 21 664 3.40% 7 220 3.24% 346 10712 3.01%
21 27 862 2.51% 12 386 1.98% 5 184 2.71% 353 10947 3.08%
22 36 1125 3.28% 22 705 3.61% 9 309 4.56% 517 16027 4.51%
23 15 475 1.38% 10 311 1.59% 6 192 2.83% 306 9479 2.67%

Top 30 of 632 Total URLs
# Hits KBytes URL
1 3189 9.29% 123881 34.85% /
2 329 0.96% 1456 0.41% /_vti_bin/_vti_aut/author.dll
3 266 0.78% 28709 8.08% /2.htm
4 262 0.76% 10026 2.82% /data/go.htm
5 226 0.66% 20475 5.76% /_webalizer/usage_200809.html
6 222 0.65% 22011 6.19% /_webalizer/usage_200805.html
7 130 0.38% 7216 2.03% /7.htm
8 110 0.32% 5192 1.46% /3.htm
9 101 0.29% 5195 1.46% /1.htm
10 99 0.29% 11730 3.30% /INDEX1.htm
11 96 0.28% 3954 1.11% /12.htm
12 96 0.28% 3854 1.08% /6.htm
13 95 0.28% 5152 1.45% /11.htm
14 88 0.26% 3497 0.98% /10.htm
15 83 0.24% 3972 1.12% /4.htm
16 82 0.24% 4254 1.20% /8.htm
17 82 0.24% 677 0.19% /_webalizer/
18 81 0.24% 2560 0.72% /9.htm
19 77 0.22% 2669 0.75% /5.htm
20 64 0.19% 1 0.00% /_vti_bin/owssvr.dll
21 44 0.13% 1844 0.52% /_webalizer/usage_200807.html
22 40 0.12% 1646 0.46% /20.htm
23 37 0.11% 1308 0.37% /_webalizer/usage_201003.html
24 35 0.10% 3274 0.92% /_webalizer/usage_201005.html
25 30 0.09% 1603 0.45% /_webalizer/usage_201004.html
26 27 0.08% 944 0.27% /SOCIAL_DEV_HISTORY.pdf
27 24 0.07% 20 0.01% /INDEX_files/filelist.xml
28 24 0.07% 1107 0.31% /_webalizer/usage_201001.html
29 21 0.06% 535 0.15% /_webalizer/usage_200705.html
30 21 0.06% 837 0.24% /_webalizer/usage_200905.html

Top 10 of 632 Total URLs By KBytes
# Hits KBytes URL
1 3189 9.29% 123881 34.85% /
2 266 0.78% 28709 8.08% /2.htm
3 222 0.65% 22011 6.19% /_webalizer/usage_200805.html
4 226 0.66% 20475 5.76% /_webalizer/usage_200809.html
5 99 0.29% 11730 3.30% /INDEX1.htm
6 262 0.76% 10026 2.82% /data/go.htm
7 130 0.38% 7216 2.03% /7.htm
8 101 0.29% 5195 1.46% /1.htm
9 110 0.32% 5192 1.46% /3.htm
10 95 0.28% 5152 1.45% /11.htm

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 3189 9.29% 924 35.77% /
2 266 0.78% 134 5.19% /2.htm
3 130 0.38% 93 3.60% /7.htm
4 101 0.29% 65 2.52% /1.htm
5 82 0.24% 62 2.40% /_webalizer/
6 83 0.24% 57 2.21% /4.htm
7 99 0.29% 56 2.17% /INDEX1.htm
8 88 0.26% 55 2.13% /10.htm
9 96 0.28% 55 2.13% /6.htm
10 95 0.28% 54 2.09% /11.htm

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 3189 9.29% 817 31.73% /
2 266 0.78% 165 6.41% /2.htm
3 130 0.38% 93 3.61% /7.htm
4 262 0.76% 68 2.64% /data/go.htm
5 110 0.32% 67 2.60% /3.htm
6 96 0.28% 64 2.49% /6.htm
7 88 0.26% 61 2.37% /10.htm
8 82 0.24% 60 2.33% /_webalizer/
9 96 0.28% 58 2.25% /12.htm
10 83 0.24% 56 2.17% /4.htm

Top 30 of 1184 Total Sites
# Hits Files KBytes Visits Hostname
1 6092 17.75% 2822 14.45% 23382 6.58% 64 2.26% 169.139.30.155
2 5905 17.21% 3533 18.09% 19426 5.46% 91 3.21% 150.176.178.240
3 782 2.28% 180 0.92% 1375 0.39% 7 0.25% nat007.suwannee.k12.fl.us
4 658 1.92% 404 2.07% 3178 0.89% 11 0.39% 150.176.158.127
5 648 1.89% 404 2.07% 2528 0.71% 7 0.25% 150.176.178.181
6 648 1.89% 582 2.98% 8485 2.39% 1 0.04% 205.203.134.197
7 554 1.61% 290 1.48% 1948 0.55% 7 0.25% 150.176.178.187
8 527 1.54% 337 1.73% 2129 0.60% 7 0.25% 150.176.178.129
9 433 1.26% 66 0.34% 2955 0.83% 216 7.63% spider71.yandex.ru
10 413 1.20% 221 1.13% 1497 0.42% 5 0.18% 150.176.249.82
11 412 1.20% 412 2.11% 40994 11.53% 2 0.07% h112n1c1o984.bredband.skanova.com
12 385 1.12% 343 1.76% 2923 0.82% 8 0.28% 169.139.30.132
13 319 0.93% 41 0.21% 319 0.09% 1 0.04% 75.88.122.57
14 300 0.87% 285 1.46% 2378 0.67% 9 0.32% 150.176.167.245
15 296 0.86% 94 0.48% 895 0.25% 2 0.07% fl-67-233-176-212.dhcp.embarqhsd.net
16 295 0.86% 37 0.19% 1522 0.43% 170 6.00% 95.108.128.241
17 293 0.85% 2 0.01% 351 0.10% 4 0.14% 150.176.161.126
18 277 0.81% 160 0.82% 1037 0.29% 2 0.07% h42.120.88.75.dynamic.ip.windstream.net
19 258 0.75% 180 0.92% 1110 0.31% 1 0.04% 173-136-251-21.pools.spcsdns.net
20 255 0.74% 120 0.61% 718 0.20% 1 0.04% h24.84.91.75.dynamic.ip.windstream.net
21 237 0.69% 120 0.61% 712 0.20% 4 0.14% 150.176.178.158
22 219 0.64% 121 0.62% 590 0.17% 8 0.28% 150.176.178.167
23 208 0.61% 160 0.82% 957 0.27% 6 0.21% 150.176.178.226
24 201 0.59% 65 0.33% 399 0.11% 3 0.11% 169.139.30.11
25 198 0.58% 80 0.41% 455 0.13% 1 0.04% fl-69-69-233-240.sta.embarqhsd.net
26 196 0.57% 108 0.55% 9059 2.55% 19 0.67% crawl5.dotnetdotcom.org
27 179 0.52% 60 0.31% 399 0.11% 1 0.04% 67.233.176.212
28 178 0.52% 101 0.52% 582 0.16% 1 0.04% 151.213.167.175
29 156 0.45% 40 0.20% 304 0.09% 1 0.04% 150.176.178.146
30 156 0.45% 40 0.20% 296 0.08% 1 0.04% h26.123.88.75.dynamic.ip.windstream.net

Top 10 of 1184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 1.20% 412 2.11% 40994 11.53% 2 0.07% h112n1c1o984.bredband.skanova.com
2 6092 17.75% 2822 14.45% 23382 6.58% 64 2.26% 169.139.30.155
3 5905 17.21% 3533 18.09% 19426 5.46% 91 3.21% 150.176.178.240
4 196 0.57% 108 0.55% 9059 2.55% 19 0.67% crawl5.dotnetdotcom.org
5 147 0.43% 147 0.75% 8662 2.44% 1 0.04% f049147037.adsl.alicedsl.de
6 648 1.89% 582 2.98% 8485 2.39% 1 0.04% 205.203.134.197
7 142 0.41% 87 0.45% 7281 2.05% 73 2.58% b3090954.crawl.yahoo.net
8 123 0.36% 123 0.63% 7179 2.02% 3 0.11% 209.107.217.11
9 122 0.36% 122 0.62% 7060 1.99% 2 0.07% 209.107.217.12
10 136 0.40% 96 0.49% 6516 1.83% 69 2.44% llf320037.crawl.yahoo.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 321 0.94% 321 1.64% 1453 0.41% 1 0.04% miltong

Usage by Country for May 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 25108 73.17% 14321 73.31% 182151 51.24% Unresolved/Unknown
2 3452 10.06% 2315 11.85% 40273 11.33% Network
3 3049 8.89% 1662 8.51% 91545 25.75% US Commercial
4 1022 2.98% 354 1.81% 2691 0.76% United States
5 540 1.57% 136 0.70% 6895 1.94% Russian Federation
6 321 0.94% 315 1.61% 16450 4.63% Germany
7 299 0.87% 190 0.97% 9593 2.70% Non-Profit Organization
8 166 0.48% 162 0.83% 1150 0.32% US Educational
9 47 0.14% 47 0.24% 726 0.20% Brazil
10 44 0.13% 44 0.23% 285 0.08% Ukraine
11 43 0.13% 43 0.22% 238 0.07% Indonesia
12 42 0.12% 2 0.01% 131 0.04% Japan
13 21 0.06% 20 0.10% 97 0.03% Ireland
14 15 0.04% 15 0.08% 0 0.00% France
15 14 0.04% 14 0.07% 59 0.02% Sri Lanka
16 14 0.04% 11 0.06% 79 0.02% Netherlands
17 14 0.04% 14 0.07% 780 0.22% Poland
18 11 0.03% 11 0.06% 119 0.03% Argentina
19 11 0.03% 11 0.06% 475 0.13% Slovak Republic
20 10 0.03% 10 0.05% 59 0.02% Old style Arpanet (arpa)
21 9 0.03% 9 0.05% 121 0.03% Italy
22 8 0.02% 8 0.04% 119 0.03% India
23 6 0.02% 4 0.02% 120 0.03% Finland
24 5 0.01% 5 0.03% 60 0.02% Kenya
25 5 0.01% 5 0.03% 238 0.07% Mexico
26 5 0.01% 5 0.03% 59 0.02% Taiwan
27 4 0.01% 4 0.02% 68 0.02% Canada
28 4 0.01% 4 0.02% 0 0.00% Lithuania
29 3 0.01% 3 0.02% 178 0.05% Bulgaria
30 3 0.01% 3 0.02% 178 0.05% Colombia


Generated by Webalizer Version 2.01