Usage Statistics for FDLRSGATEWAY.COM

Summary Period: June 2010
Generated 01-Jul-2010 04:11

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2010
Total Hits 33579
Total Files 18810
Total Pages 7568
Total Visits 2272
Total KBytes 252175
Total Unique Sites 1090
Total Unique URLs 536
Total Unique Usernames 1
. Avg Max
Hits per Hour 46 1656
Hits per Day 1119 3443
Files per Day 627 2849
Pages per Day 252 2072
Visits per Day 75 163
KBytes per Day 8406 19283
Hits by Response Code
Code 200 - OK 18810
Code 206 - Partial Content 652
Code 301 - Moved Permanently 1
Code 304 - Not Modified 11193
Code 403 - Forbidden 53
Code 404 - Not Found 2870

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1119 3.33% 641 3.41% 187 2.47% 84 3.70% 71 6.51% 12838 5.09%
2 1797 5.35% 609 3.24% 251 3.32% 103 4.53% 78 7.16% 13413 5.32%
3 1372 4.09% 679 3.61% 169 2.23% 108 4.75% 84 7.71% 9760 3.87%
4 787 2.34% 314 1.67% 96 1.27% 69 3.04% 64 5.87% 4280 1.70%
5 441 1.31% 262 1.39% 117 1.55% 77 3.39% 79 7.25% 5728 2.27%
6 117 0.35% 52 0.28% 57 0.75% 45 1.98% 53 4.86% 2953 1.17%
7 2473 7.36% 1255 6.67% 250 3.30% 89 3.92% 75 6.88% 15369 6.09%
8 1650 4.91% 903 4.80% 428 5.66% 89 3.92% 74 6.79% 19283 7.65%
9 3443 10.25% 2849 15.15% 2072 27.38% 114 5.02% 109 10.00% 9334 3.70%
10 1522 4.53% 736 3.91% 189 2.50% 77 3.39% 74 6.79% 11241 4.46%
11 1439 4.29% 819 4.35% 211 2.79% 79 3.48% 81 7.43% 9670 3.83%
12 452 1.35% 349 1.86% 166 2.19% 56 2.46% 67 6.15% 10192 4.04%
13 322 0.96% 170 0.90% 43 0.57% 35 1.54% 54 4.95% 2141 0.85%
14 1179 3.51% 680 3.62% 178 2.35% 74 3.26% 73 6.70% 7199 2.85%
15 1830 5.45% 808 4.30% 158 2.09% 79 3.48% 69 6.33% 8763 3.47%
16 868 2.58% 601 3.20% 208 2.75% 163 7.17% 161 14.77% 11047 4.38%
17 1156 3.44% 671 3.57% 104 1.37% 65 2.86% 75 6.88% 5626 2.23%
18 720 2.14% 294 1.56% 190 2.51% 44 1.94% 65 5.96% 10886 4.32%
19 176 0.52% 107 0.57% 84 1.11% 49 2.16% 56 5.14% 3358 1.33%
20 714 2.13% 370 1.97% 423 5.59% 57 2.51% 64 5.87% 6367 2.52%
21 1172 3.49% 637 3.39% 161 2.13% 84 3.70% 78 7.16% 9807 3.89%
22 1516 4.51% 786 4.18% 153 2.02% 73 3.21% 73 6.70% 7642 3.03%
23 1212 3.61% 743 3.95% 119 1.57% 71 3.12% 71 6.51% 7991 3.17%
24 1192 3.55% 752 4.00% 152 2.01% 84 3.70% 78 7.16% 9872 3.91%
25 894 2.66% 524 2.79% 98 1.29% 54 2.38% 61 5.60% 5923 2.35%
26 249 0.74% 177 0.94% 83 1.10% 49 2.16% 57 5.23% 4283 1.70%
27 217 0.65% 122 0.65% 116 1.53% 40 1.76% 58 5.32% 2145 0.85%
28 1013 3.02% 578 3.07% 365 4.82% 86 3.79% 100 9.17% 12111 4.80%
29 1038 3.09% 564 3.00% 345 4.56% 76 3.35% 84 7.71% 5483 2.17%
30 1499 4.46% 758 4.03% 395 5.22% 104 4.58% 90 8.26% 7472 2.96%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 716 2.13% 12 360 1.91% 3 118 1.56% 178 5351 2.12%
1 22 689 2.05% 12 366 1.95% 8 243 3.21% 253 7601 3.01%
2 33 993 2.96% 21 659 3.50% 12 385 5.09% 240 7191 2.85%
3 80 2400 7.15% 72 2183 11.61% 63 1893 25.01% 448 13440 5.33%
4 12 380 1.13% 8 267 1.42% 8 265 3.50% 443 13292 5.27%
5 15 470 1.40% 6 196 1.04% 6 180 2.38% 234 7016 2.78%
6 29 880 2.62% 14 424 2.25% 10 304 4.02% 472 14152 5.61%
7 22 678 2.02% 10 317 1.69% 10 312 4.12% 281 8437 3.35%
8 11 331 0.99% 4 148 0.79% 7 235 3.11% 255 7642 3.03%
9 11 349 1.04% 4 139 0.74% 8 258 3.41% 97 2903 1.15%
10 14 449 1.34% 9 278 1.48% 9 270 3.57% 418 12542 4.97%
11 62 1887 5.62% 30 907 4.82% 7 236 3.12% 300 9008 3.57%
12 86 2594 7.73% 47 1418 7.54% 9 273 3.61% 424 12708 5.04%
13 76 2286 6.81% 40 1226 6.52% 11 344 4.55% 631 18935 7.51%
14 85 2556 7.61% 40 1203 6.40% 7 216 2.85% 370 11111 4.41%
15 87 2616 7.79% 55 1657 8.81% 8 246 3.25% 500 15005 5.95%
16 39 1192 3.55% 18 559 2.97% 6 182 2.40% 230 6902 2.74%
17 98 2956 8.80% 46 1384 7.36% 8 258 3.41% 433 12999 5.15%
18 100 3017 8.98% 56 1685 8.96% 10 328 4.33% 585 17539 6.95%
19 78 2368 7.05% 43 1295 6.88% 8 243 3.21% 449 13482 5.35%
20 63 1906 5.68% 30 927 4.93% 6 202 2.67% 304 9123 3.62%
21 14 443 1.32% 8 264 1.40% 5 176 2.33% 198 5950 2.36%
22 16 498 1.48% 11 341 1.81% 5 168 2.22% 201 6015 2.39%
23 30 925 2.75% 20 607 3.23% 7 233 3.08% 461 13831 5.48%

Top 30 of 536 Total URLs
# Hits KBytes URL
1 2609 7.77% 80519 31.93% /
2 2075 6.18% 2881 1.14% /_webalizer/usage_201005.html
3 347 1.03% 837 0.33% /_webalizer/
4 203 0.60% 832 0.33% /_webalizer/usage_200912.html
5 184 0.55% 2 0.00% /_vti_bin/owssvr.dll
6 166 0.49% 7908 3.14% /data/go.htm
7 136 0.41% 13794 5.47% /2.htm
8 112 0.33% 7415 2.94% /7.htm
9 109 0.32% 5855 2.32% /3.htm
10 106 0.32% 5582 2.21% /12.htm
11 103 0.31% 6245 2.48% /1.htm
12 96 0.29% 6106 2.42% /11.htm
13 95 0.28% 11688 4.63% /INDEX1.htm
14 83 0.25% 6439 2.55% /4.htm
15 82 0.24% 4086 1.62% /6.htm
16 79 0.24% 4171 1.65% /5.htm
17 75 0.22% 5077 2.01% /8.htm
18 72 0.21% 879 0.35% /_webalizer/usage_201003.html
19 68 0.20% 3998 1.59% /10.htm
20 66 0.20% 574 0.23% /_vti_bin/_vti_aut/author.dll
21 61 0.18% 3154 1.25% /9.htm
22 44 0.13% 4139 1.64% /_webalizer/usage_201006.html
23 41 0.12% 1828 0.73% /20.htm
24 32 0.10% 1084 0.43% /SOCIAL_DEV_HISTORY.pdf
25 27 0.08% 27 0.01% /INDEX_files/filelist.xml
26 24 0.07% 1208 0.48% /_webalizer/usage_201004.html
27 19 0.06% 19 0.01% /12_files/filelist.xml
28 19 0.06% 1263 0.50% /index_files/page0011.htm
29 16 0.05% 16 0.01% /10_files/filelist.xml
30 15 0.04% 15 0.01% /1_files/filelist.xml

Top 10 of 536 Total URLs By KBytes
# Hits KBytes URL
1 2609 7.77% 80519 31.93% /
2 136 0.41% 13794 5.47% /2.htm
3 95 0.28% 11688 4.63% /INDEX1.htm
4 166 0.49% 7908 3.14% /data/go.htm
5 112 0.33% 7415 2.94% /7.htm
6 83 0.25% 6439 2.55% /4.htm
7 103 0.31% 6245 2.48% /1.htm
8 96 0.29% 6106 2.42% /11.htm
9 109 0.32% 5855 2.32% /3.htm
10 106 0.32% 5582 2.21% /12.htm

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 2609 7.77% 875 41.87% /
2 347 1.03% 114 5.45% /_webalizer/
3 2075 6.18% 82 3.92% /_webalizer/usage_201005.html
4 112 0.33% 62 2.97% /7.htm
5 136 0.41% 56 2.68% /2.htm
6 72 0.21% 53 2.54% /_webalizer/usage_201003.html
7 95 0.28% 51 2.44% /INDEX1.htm
8 96 0.29% 47 2.25% /11.htm
9 103 0.31% 45 2.15% /1.htm
10 82 0.24% 45 2.15% /6.htm

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 2609 7.77% 754 36.22% /
2 347 1.03% 112 5.38% /_webalizer/
3 2075 6.18% 82 3.94% /_webalizer/usage_201005.html
4 136 0.41% 75 3.60% /2.htm
5 166 0.49% 71 3.41% /data/go.htm
6 112 0.33% 69 3.31% /7.htm
7 106 0.32% 57 2.74% /12.htm
8 72 0.21% 54 2.59% /_webalizer/usage_201003.html
9 109 0.32% 52 2.50% /3.htm
10 82 0.24% 49 2.35% /6.htm

Top 30 of 1090 Total Sites
# Hits Files KBytes Visits Hostname
1 3478 10.36% 1569 8.34% 15234 6.04% 73 3.21% 169.139.30.155
2 1977 5.89% 649 3.45% 4001 1.59% 36 1.58% 150.176.178.240
3 1876 5.59% 1876 9.97% 559 0.22% 1 0.04% pool-173-60-195-33.lsanca.fios.verizon.net
4 673 2.00% 221 1.17% 1378 0.55% 8 0.35% 150.176.178.220
5 590 1.76% 550 2.92% 3203 1.27% 11 0.48% 169.139.30.132
6 506 1.51% 282 1.50% 1842 0.73% 6 0.26% nat007.suwannee.k12.fl.us
7 447 1.33% 319 1.70% 1694 0.67% 11 0.48% 150.176.178.230
8 438 1.30% 260 1.38% 1397 0.55% 9 0.40% 150.176.178.144
9 390 1.16% 160 0.85% 1045 0.41% 1 0.04% 174.131.114.118
10 378 1.13% 282 1.50% 1801 0.71% 2 0.09% 160.131.50.21
11 355 1.06% 182 0.97% 1223 0.48% 1 0.04% 160.131.64.84
12 349 1.04% 278 1.48% 1827 0.72% 6 0.26% 150.176.167.245
13 335 1.00% 280 1.49% 1516 0.60% 8 0.35% 150.176.178.236
14 329 0.98% 81 0.43% 622 0.25% 1 0.04% 150.176.249.82
15 308 0.92% 141 0.75% 777 0.31% 6 0.26% 150.176.178.164
16 308 0.92% 239 1.27% 1093 0.43% 9 0.40% 150.176.178.222
17 307 0.91% 139 0.74% 742 0.29% 10 0.44% 150.176.178.137
18 302 0.90% 302 1.61% 105 0.04% 7 0.31% 95-107-40-222.dsl.orel.ru
19 301 0.90% 133 0.71% 631 0.25% 9 0.40% 150.176.178.227
20 295 0.88% 12 0.06% 75 0.03% 9 0.40% 150.176.178.204
21 291 0.87% 139 0.74% 772 0.31% 1 0.04% nsc66.147.65-114.newsouth.net
22 290 0.86% 81 0.43% 4470 1.77% 124 5.46% spider71.yandex.ru
23 280 0.83% 120 0.64% 606 0.24% 11 0.48% 150.176.178.148
24 278 0.83% 20 0.11% 201 0.08% 7 0.31% 150.176.178.190
25 267 0.80% 200 1.06% 1047 0.42% 9 0.40% 150.176.178.197
26 259 0.77% 160 0.85% 1001 0.40% 1 0.04% adsl-17-246-12.jax.bellsouth.net
27 257 0.77% 140 0.74% 975 0.39% 2 0.09% 150.176.167.205
28 256 0.76% 27 0.14% 69 0.03% 5 0.22% 150.176.178.228
29 256 0.76% 120 0.64% 743 0.29% 1 0.04% adsl-178-233-237.jax.bellsouth.net
30 219 0.65% 72 0.38% 420 0.17% 3 0.13% 150.176.178.181

Top 10 of 1090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3478 10.36% 1569 8.34% 15234 6.04% 73 3.21% 169.139.30.155
2 197 0.59% 135 0.72% 9124 3.62% 78 3.43% b3091104.crawl.yahoo.net
3 98 0.29% 82 0.44% 7007 2.78% 1 0.04% 94.75.247.240
4 185 0.55% 168 0.89% 6767 2.68% 1 0.04% 24.182.45.28
5 100 0.30% 100 0.53% 5938 2.35% 1 0.04% 207.61.241.100
6 100 0.30% 100 0.53% 5938 2.35% 1 0.04% ns208597.ovh.net
7 68 0.20% 50 0.27% 4515 1.79% 7 0.31% crawl5.dotnetdotcom.org
8 290 0.86% 81 0.43% 4470 1.77% 124 5.46% spider71.yandex.ru
9 92 0.27% 67 0.36% 4444 1.76% 45 1.98% b3090957.crawl.yahoo.net
10 73 0.22% 73 0.39% 4334 1.72% 1 0.04% 206.224.254.5

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 60 0.18% 60 0.32% 571 0.23% 1 0.04% miltong

Usage by Country for June 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 21752 64.78% 11310 60.13% 124190 49.25% Unresolved/Unknown
2 6547 19.50% 5243 27.87% 51793 20.54% Network
3 2893 8.62% 1295 6.88% 49260 19.53% US Commercial
4 882 2.63% 641 3.41% 8783 3.48% Russian Federation
5 584 1.74% 354 1.88% 2491 0.99% United States
6 344 1.02% 143 0.76% 5732 2.27% Non-Profit Organization
7 146 0.43% 146 0.78% 1495 0.59% Netherlands
8 122 0.36% 82 0.44% 489 0.19% US Educational
9 95 0.28% 95 0.51% 5043 2.00% Hong Kong
10 48 0.14% 2 0.01% 141 0.06% Japan
11 43 0.13% 43 0.23% 296 0.12% Ukraine
12 26 0.08% 26 0.14% 1526 0.61% Germany
13 26 0.08% 24 0.13% 260 0.10% Italy
14 21 0.06% 20 0.11% 97 0.04% Ireland
15 10 0.03% 6 0.03% 18 0.01% Brazil
16 6 0.02% 6 0.03% 61 0.02% Indonesia
17 6 0.02% 3 0.02% 190 0.08% Seychelles
18 5 0.01% 4 0.02% 122 0.05% Belarus
19 3 0.01% 2 0.01% 0 0.00% Australia
20 3 0.01% 3 0.02% 1 0.00% Taiwan
21 2 0.01% 0 0.00% 8 0.00% France
22 2 0.01% 2 0.01% 60 0.02% India
23 2 0.01% 2 0.01% 1 0.00% Poland
24 2 0.01% 2 0.01% 1 0.00% Slovak Republic
25 2 0.01% 2 0.01% 1 0.00% USSR (former)
26 1 0.00% 1 0.01% 0 0.00% Argentina
27 1 0.00% 1 0.01% 110 0.04% China
28 1 0.00% 1 0.01% 0 0.00% Colombia
29 1 0.00% 1 0.01% 0 0.00% Dominican Republic
30 1 0.00% 1 0.01% 0 0.00% Hungary


Generated by Webalizer Version 2.01